Vaccine & Injections
LIQUID INJECTABLES
| Sr. No | Product Name |
|---|---|
| 1 | ACETYLCYSTE INJECTION USP 200 MG/ML |
| 2 | ADENOSINE INJECTION USP 3 MG/ML |
| 3 | ADRENALINE INJECTION 1 MG/ML |
| 4 | ALPROSTADIL INJECTION USP 0.500 MG/ML, 10 MCG/ML, 20 MCG/ML |
| 5 | ALPHA BETA ARTETHER INJECTION 75 MG/ML |
| 6 | AMIKACIN INJECTION USP 100MG/ML, 250 MG/ML, 500 MG/ML |
| 7 | AMINOCAPROIC ACID INJECTION USP 250 MG/ML |
| 8 | AMINOPHYLLINE INJECTION USP 25 MG/ML |
| 9 | AMIODARONE CONCENTRATE BP 50MG/ML |
| 10 | ANALGIN / METIMAZOLE / DYPIRONE INJECTION 100 MG/ML, 500 MG/ML |
| 11 | APROTININ INJECTION 0.6 MG/ML |
| 12 | ARTEMETHER INJECTION 80 MG/ML |
| 13 | ATENOLOL INJECTION USP 0.500 MG/ML, 10 MG/ML |
| 14 | ATRACURIUM BESYLATE INJECTION USP 10 MG/ML |
| 15 | BACLOFEN INJECTION 50 MCG, 500 MCG, 1000 MCG, 2000 MCG |
| 16 | BENZTROPINE MESYLATE INJECTION USP 1 MG/ML |
| 17 | BUPIVACAINE HYDROCHLORIDE IN DEXTROSE INJECTION USP 5 MG/ML |
| 18 | BUPIVACAINE 5 MG + ADRENALLINE 5 MCG INJECTION |
| 19 | BUPIVACAINE INJECTION BP 5 MG |
| 20 | BUPIVACINE INJECTION 5 MG – PRESERVATIVE FREE 20 ML |
| 21 | BUSERALINE INJECTION 1 MG/ML |
| 22 | CALCIUM GLUCONATE INJECTION 100MG/ML |
| 23 | CIS ATRACURIUM INJECTION 2 MG / ML |
| 24 | CITICHOLINE INJECTION 250 MG /ML |
| 25 | CHLORPHENIRAMINE INJECTION |
| 26 | CHLOROQUINE INJECTION 40 MG / ML |
| 27 | CLINDAMYCIN INJECTION USP 50 MG/ML, 150 MG/ML |
| 28 | CLONIDINE INJECTION BP 0.15 MG/ML |
| 29 | DESMOPRESSIN ACETATE INJECTION USP 4 MCG/ML |
| 30 | DEXAMETHASONE SODIUM PHOSPHATE INJECTION USP 4 MG/ML |
| 31 | DEXTROSE INJECTION USP 50% W/V |
| 32 | DIAZEPAM INJECTION 5 MG/ML |
| 33 | DICLOFENAC SODIUM INJECTION 25 MG/ML, 75 MG/ML |
| 34 | DICYCLOMINE HCL INJECTION 2 ML |
| 35 | DIGOXIN INJECTION BP 250 MCG/ML |
| 36 | DIHYDROERGOTAMINE MESYLATE INJECTION USP |
| 37 | DIMENHYDRINATE INJECTION USP 50 MG/ML |
| 38 | DIMERCAPROL INJECTION 50 MG/ML |
| 39 | DIPYRIDAMOLE INJECTION USP 5 MG/ML |
| 40 | DISODIUM EDETATE INJECTION 150 MG/ML |
| 41 | DOBUTAMINE INJECTION USP 12.5 MG/ML |
| 42 | DOPAMINE HCL INJECTION USP 40 MG/ML |
| 43 | DROPERIDOL INJECTION USP 2.5 MG/ML |
| 44 | EDARAVONE INJECTION 1.5 MG/ML |
| 45 | EDETATE CALCIUM DISODIUM INJECTION 200 MG/ML |
| 46 | ERGOCALCIFEROL INJECTION 200000 IU, 300000 IU, 600000 IU |
| 47 | ERGOMETRINE INJECTION BP 200 MCG/ML, 0.5 MG/ML |
| 48 | FLUMAZENIL INJECTION USP 0.1 MG/ML |
| 49 | FLUPHENAZINE DECANOATE INJECTION USP 25 MG/ML |
| 50 | FLUPENTHIXOL DECANOATE INJECTION 20 MG/ML |
| 51 | FRUSEMIDE INJECTION BP 10 MG/ML |
| 52 | GENTAMYCIN SULPHATE INJECTION 4 MG/ML |
| 53 | GLYCOPYROLATE INJECTION 200 MCG/ML |
| 54 | HALOPERIDOL DEANOATE INJECTION 50 MG/ML |
| 55 | HALOPERIDOL INJECTION BP 5MG/ML |
| 56 | HEPARIN INJECTION BP 1000 IU/ML, 5000 IU/ML |
| 57 | HYDRALAZINE HYDROCHLORIDE INJECTION USP 20 MG/ML |
| 58 | HYDROXOCOBALAMIN INJECTION USP |
| 59 | HYOSCINE BUTYLBROMIDE INJECTION BP 20 MG/ML |
| 60 | IRON SUCROSE INJECTION USP 50 MG/ML |
| 61 | ISOPRENALINE HCL INJECTION 0.2 MG/ML |
| 62 | L-ARGININE HCL, L-CITRULLINE, L-ORNITHINE HCL, VIT B12, FOLIC ACID AND NICOTINAMIDE INJECTION |
| 63 | ISOXUPRINE HYDROCHLORIDE INJECTION |
| 64 | KETROLAC TROMETHAMINE INJECTION USP 30 MG/ML |
| 65 | LABETALOL HCL INJECTION USP 5 MG/ML |
| 66 | LEVETERACETAM INJECTION 100 MG/ML |
| 67 | ISOSORBIDE DINITRATE INJECTION BP 1 MG/ML |
| 68 | L-ORTHININE L- ASPARTATE INFUSION |
| 69 | LIDOCAINE AND ADRENALINE INJECTION BP |
| 70 | LIDOCAINE HYDROCHLORIDE INJECTION USP 20 MG/ML |
| 71 | LIDOCAINE HYDROCHLORIDE INJECTION USP 10 MG/ML |
| 72 | LORAZEPAM INJECTION 2 MG/ML |
| 73 | MAGNESIUM SULPHATE INJECTION 50% |
| 74 | MAGNESIUM SULPHATE INJECTION 20% |
| 75 | MAGNESIUM CHLORIDE INJECTION 200 MG/ML |
| 76 | MECOBALAMIN INJECTION 1500 MCG/ML |
| 77 | METHYLCOBALAMIN INJECTION 500 MG/ML |
| 78 | METHYLENE BLUE INJECTION USP USP 10 MG/ML |
| 79 | METHYLPREDNISOLONE ACETATE INJECTABLE SUSPENSION USP 40 MG/ML |
| 80 | METOCLOPRAMIDE INJECTION BP 5MG |
| 81 | METOPROLOL TARTRATE INJECTION USP 1 MG/ML |
| 82 | MIDAZOLAM INJECTION BP 5 MG/ML |
| 83 | MILRINONE INJECTION USP 1 MG/ML |
| 84 | NALOXONE HYDROCHLORIDE INJECTION USP 0.4 MG/ML |
| 85 | NALBUPHINE INJECTION 10 MG/ML |
| 86 | NEOSTIGMINE METHYLSULFATE INJECTION USP 0.5 MG/ML, 2.5 MG/ML |
| 87 | NEOSTIGMINE MEHYLSULPHATE PLUS GLYCOPYROLATE INJECTION |
| 88 | NETILMICIN SULFATE INJECTION USP |
| 89 | NIMODIPINE INTRAVENOUS INFUSION BP 10 MG/ 50ML |
| 90 | NITROGLYCERIN INJECTION USP 5 MG/ML |
| 91 | NORADRENALINE STERILE CONCENTRATE 1 MG/ML |
| 92 | OCTREOTIDE INJECTION 50 MCG/ML, 100 MCG/ML, 200 MCG/ML |
| 93 | ONDANSETRON INJECTION USP 2 MG/ML |
| 94 | PARACETAMOL INJECTION 150 MG/ML, 10 MG/ML ( 100 ML & 50 ML ) |
| 95 | PANCURONIUM BROMIDE INJECTION 1 MG/ML, 2 MG/ML |
| 96 | PHENTOLAMINE MESYLATE INJECTION 10 MG/ML |
| 97 | PHENYLEPHRINE HYDROCHLORIDE INJECTION USP 10 MG/ML |
| 98 | PHENYTOIN SODIUM INJECTION USP 50 MG/ML |
| 99 | PHYTOMENADIONE INJECTION BP 10 MG/ML, 1 MG/ML |
| 100 | PIRACETAM INJECTION 1 GM/ 5 ML |
| 101 | PIRACETAM INJECTION 200 MG/ML |
| 102 | POLIDOCANOL INJECTION 5 MG/ML, 10 MG/ML, 20 MG/ML, 30 MG/ML |
| 103 | POTASSIUM CHLORIDE INJ 10 ML AMPS |
| 104 | PREDNISOLONE SODIUM PHOSPHATE INJECTION USP 30 MG/ML |
| 105 | PROCAINAMIDE HYDROCHLORIDE INJECTION USP 100 MG/ML |
| 106 | PROMETHAZINE INJECTION BP 25 MG/ML |
| 107 | PROPRANOLOL INJECTION BP 1 MG/ML |
| 108 | PROTAMINE SULPHATE INJECTION USP 10 MG/ML |
| 109 | QUININE DIHYDROCHLORIDE STERILE CONCENTRATE BP 60 MG/ML, 300 MG/ML |
| 110 | RANITIDINE INJECTION USP 25 MG/ML |
| 111 | ROCURONIUM BROMIDE INJECTION 10 MG/ML |
| 112 | SALBUTAMOL INJECTION BP 0.500 MG/ML, 1 MG/ML |
| 113 | SODIUM BICARBONATE INJECTION 8.4% |
| 114 | SODIUM STILBOGLUCONATE INJECTION 100 MG/ML |
| 115 | SODIUM VALPROATE INJECTION 100 MG/ML |
| 116 | SUXAMETHONIUM CHLORIDE INJECTION BP 50 MG/ML |
| 117 | TERLIPRESSIN INJECTION 100 MCG/ML |
| 118 | TETRACOSACTIDE INJECTION BP |
| 119 | TOBRAMYCIN INJECTION USP 40 MG/ML |
| 120 | TRANEXAMIC ACID INJECTION BP 100 MG/ML |
| 121 | TRIAMCINOLONE ACETONIDE INJECTABLE SUSPENSION USP 40 MG/ML |
| 122 | VASOPRESSIN INJECTION 20 UNITS/ML |
| 123 | VERAPAMIL HYDROCHLORIDE INJECTION USP 2.5 MG/ML |
| 124 | VITAMIN B COMPLEX INJECTION |
| 125 | VITAMIN B COMPLEX INJECTION – MULTIDOSE |
| 126 | VITAMIN C INJECTION 100 MG/ML |
| 127 | VITAMIN C INFECTION 500 MG/ML – 50ML |
| 128 | VITAMIN B12 PLUS FOLIC ACID INJECTION (COMPIBACK) |
| 129 | ZUCLOPENTHIXOL DECANOATE INJECTION BP 50 MG/ML, 200 MG/ML |
NEW DRUGS
| Sr. No | Product Name |
|---|---|
| 1 | NICOTINE 2MG/4ML CHEWING GUM |
| 2 | NICOTINE 21MG/14MG/7MG TRANSDERMAL PATCH |
| 3 | NALTREXONE 765 MG IMPLANT AND 50MG TABLETS |
| 4 | METHADONE 1/5/10/25 MG/ML SYRUP SUGAR AND SUGAR FREE |
| 5 | BUPRENORPHINE 5/10/20 MCG/HR TRANSDERMAL PATCHES |
| 6 | FENTANYL 2 AND 10ML INJECTION |
| 7 | MORPHINE SULPHATE 1ML INJECTION |
| 8 | METHADONE 5 AND 10 MG TABLETS |
| 9 | APOMORPHINE HCL.PUMP/PEN /INJECTION |
| 10 | LEUPROLIDE ACETATE 375,7.5,11.5 INJECTION |
| 11 | POTASSIUM IODIDE 130MG/65MG BOXES OR JARS |
EYEDROPS
| Sr. No | Product Name |
|---|---|
| 1 | SULPHACETAMIDE SODIUM EYE DROPS |
| 2 | BRIMONIDINE TARTRATE 0.15% & TIMOLOL MALEATE 0.50% EYE DROPS |
| 3 | BRIMONIDINE 0.1% & 0.2% EYE DROPS |
| 4 | CARBOXYMETHYLCELLULOSE 0.5% & 1 % EYE DROPS |
| 5 | HYPROMELLOSE 0.3% W/V EYE DROPS |
| 6 | BROMFENAC EYE DROPS |
| 7 | NAPAFENAC EYE DROPS |
| 8 | DICLOFENAC OPHTHALMIC SOLUTION 0.1% W/V |
| 9 | KETOROLAC TROMETHAMINE EYE DROPS |
| 10 | KETOROLAC TROMETHAMINE & MOXIFLOCIN EYE DROPS |
| 11 | SODIUM CHLORIDE EYE DROPS |
| 12 | POLYVINYL ALCOHOL & POVIDONE EYE DROPS |
| 13 | ATROPINE BP 0.5% & 1% |
| 14 | TROPICAMIDE & PHENYLEPHRINE HCL EYE DROPS |
| 15 | TIMOLOL MALEATE EYE DROPS 0.5% & 0.25 % |
| 16 | BRIMATOPROST 0.03% W/W EYE DROPS |
| 17 | BRIMATOPROST 0.03% W/W & TIMOLOL 0.5% EYE DROPS |
| 18 | LATANOPROST EYE DROPS 0.005% |
| 19 | LATANOPROST 0.005% & TIMOLOL 0.5% EYE DROPS |
| 20 | TOBRAMYCIN OPHTHALMIC SOLUTION 0.3% W/V |
| 21 | TOBRAMYCIN 0.3% + DEXAMETHASONE 0.1% |
| 22 | TOBRRAMYCIN & FLUOROMETHOLONE EYE DROPS |
| 23 | BETAMETHASONE 0.1% W/V EYE DROPS |
| 24 | BETAMETHASONE 0.1% + NEOMYCIN 0.5% EYE DROPS |
| 25 | BETAXOLOL DROP BP 0.25% W/V EYE DROPS |
| 26 | BRIMONIDINE EYE DROPS 0.1% & 0.15% W/V EYE DROPS |
| 27 | BRIMONIDINE 0.15% + TIMOLOL 0.5% EYE DROPS |
| 28 | CHLORAMPHENICOL 5% W/V, BECLOMETHASONE DIPROPIONATE 0.025% W/V EYE DROPS |
| 29 | GATIFLOXACIN EYE DROPS |
| 30 | CLOTRIMAZOLE 1% W/V, LIGNOCAINE HYDROCHLORIDE 2% W/V EAR DROPS |
| 31 | CIPROFLOXACIN OPHTHALMIC SOLUTION USP 0.35% W/V |
| 32 | CIPROFLOXACIN 0.3% W/V & DEXAMETHASONE 0.1% W/V EYE DROPS |
| 33 | CHLORAMPHENICOL DROPS 0.5% W/V |
| 34 | CHLORAMPHENICOL 1% W/V WITH DEXAMETHASONE 0.1% W/V |
| 35 | CHLORAMPHENICOL 0.5% + HYDROCORTISONE 1% EYE DROPS |
| 36 | DEXAMETHASONE OPHTHALMIC SOLUTION USP 0.1% W/V |
| 37 | FLUCONAZOLE DROPS 0.3% W/V |
| 38 | FLURBIPROFEN OPHTHALMIC SOLUTION 0.03% W/V |
| 39 | FLURBIPROFEN SODIUM 0.03% + TOBRAMYCIN 0.3% DROPS |
| 40 | FLUOROMETHOLONE 0.1% DROPS |
| 41 | GENTAMYCIN DROPS 0.3% W/V |
| 42 | GENTAMYCIN DROPS 0.3% + DEXAMETHASONE 0.1% |
| 43 | GENTAMYCIN SULPHATE + HYDROCORTISONE ACETATE DROPS 0.3% W/V |
| 44 | LOTEPREDNOL ETABONATE 0.5 % W/V + MOXIFLOXACIN 0.5 % W/V EYE DROPS (WITH SOP) |
| 45 | LOTEPREDNOL ETABONATE 0.5 % EYE DROPS |
| 46 | LOTEPREDNOL EYE GEL 0.5% |
| 47 | MOXIFLOXIN EYE DROP 0.5% W/V |
| 48 | MOXIFLOXIN 0.3% W/V WITH DEXAMETHASONE 0.1% W/V EYE DROPS |
| 49 | NAPHAZOLIN WITH ZINC 0.0255 W/V EYE DROPS |
| 50 | NATAMYCIN OPHTHALMIC SUSPENSION USP 50MG/ML DROPS |
| 51 | NEOMYCIN 0.5% + DEXAMETHASONE 0.1% EYE DROPS |
| 52 | NEOMYCIN 3.5MG/ML, POLYMYXIN B SULPHATE 10000 UNITS/ML & DEXAMETHASONE 0.1% ML OPHTHALMIC SUSPENSION |
| 53 | NEOMYCIN 3400UNITS, POLYMYXIN B 10000 UNITS & HYDROCORTISONE 10MG |
| 54 | NAPHAZOLINE HYDROCHLORIDE OPTHALMIC SOLUTION 0.01% W/V |
| 55 | NAPHAZOLINE HCL + CHLORPHENERAMINE MALEATE + METHYL CELLULOSE EYE DROPS |
| 56 | NORFLOXACIN EYE DROPS |
| 57 | OFLOXACIN EYE DROPS 0.3% W/V |
| 58 | PREDNISOLONE ACETATE OPHTHALMIC SUSPENSION USP 1% & 0.5% |
| 59 | TOBRAMYCIN OPHTHALMIC SOLUTION 0.3% W/V |
| 60 | TOBRAMYCIN 0.3% + DEXAMETHASONE 0.1% EYE DROPS |
| 61 | OLOPATADINE HYDROCHLORIDE SOLUTION 0.1% W/V |
| 62 | EAR WAX REMOVAL DROPS (BRAND : FLOWAX) |
| 63 | OFLOXACIN,CLOSTRIMAZOLE,BELCOMETHANOSE DIPROPIONATE & LIGNOCAINE EAR DROPS |
| 64 | SODIUM CHROMOGLYCATE 2% & 4 % EYE DROPS |
| 65 | TRAVOPROST OPHTHALMIC SOLUTION 0.004% |
| 66 | TRAVOPROST & TIMOLOL OPHTHALMIC SOLUTION 0.004% + 0.5% |
| NASALSPRAY/DROP | |
| 67 | SODIUM CHLORIDE 0.90% W/V |
| 68 | XYLOMETAZOLINE HCL 0.1%W/V |
| 69 | XYLOMETAZOLINE HCL 0.05%W/V |
| OINTMENT/CREAM/GEL | |
| 70 | HYDROXY PROPLY METHYL CELLULOSE GEL |
| 71 | TETRACYCLINE EYE OINTMENT |
| 72 | CHLORAMPHENICOL EYE OINTMENT |
| 73 | ACICLOVIR EYE OINTMENT |
| 74 | MOXIFLOXACIN EYE OINTMENT |
EXTERNAL PREPARATION
| Sr. No | Product Name |
|---|---|
| 1 | 5% W/W POTASSIUM NITRATE MEDICATEED TOOTH PASTE (FOAMING TOOTHPASTE. NON FLUORIDATED) |
| 2 | ACICLOVIR CREAM BP 5% W/W |
| 3 | BECLOMETHASONE DIPROPIONATE, MICONAZOLE NITRATE & NEOMYCIN SULPHATE CREAM SILDERM |
| 4 | BENZOCAINE OINTMENT USP 5GR. TUBE (SURFACE ANAESTHETIC) (BENZOCAINE 20% W/W) |
| 5 | BETAMETHASONE DIPROPIONATE, GENTAMICIN SULFATE, TOLNAFATE, IODOCHLORHYDROXYQUINOLINE CREAM NEUTRODERM CREAM |
| 6 | CHLORHEXIDINE GLUCONATE ORAL RINSE USP (ANTISEPTIC & ANTIPLAQUE MOUTH WASH) |
| 7 | CHLORHEXIDINE GLUCONATE ORAL RINSE USP DIVINATE |
| 8 | CHLORHEXIDINE GLUCONATE, SODIUM FLUORIDE & ZINC CHLORIDE MOUTHWASH DIVINATE-PLUS |
| 9 | CHLORHEXIDINE GLUCONATE, SODIUM FLUORIDE & ZINC CHLORIDE MOUTHWASH MARDEX |
| 10 | CHOLINE SALICYLATE, TANNIC ACID LIGNOCAINE HYDROCHLORIDE & CETRIMIDE GEL |
| 11 | CLINDAMYCIN PHOSPHATE GEL USP 1% |
| 12 | CLOBETASOL CREAM BP FLAGCOBE (CLOBETASOL PROPIONATE BP 0.05% W/W) |
| 13 | CLOBETASOL PROPIONATE & SALICYLIC ACID OINTMENT COVIB-S (CLOBETASOL PROPIONATE BP 0.05% W/W) |
| 14 | CLOBETASOL PROPIONATE & MICONAZOLE NITRATE SKIN CREAM CLO-GM (CLOBETASOL PROPIONATE 0.05% W/W) |
| 15 | CLOBETASOL PROPIONATE CREAM BP (CLOBETASOL PROPIONATE 0.05% W/W) |
| 16 | CLOBETASONE BUTYRATE + GENTAMICIN SULPHATE & MICONAZOLE SKIN CREAM CBT GM |
| 17 | CLOTRIMAZOLE + BECLOMETHASONE DIPROPIONATE + NEOMYCIN SULPHATE SKIN CREAM ACIDERM (ANTIFUNGAL, ANTI ALLERGIC, ANTI BACTERIAL) |
| 18 | CLOTRIMAZOLE CREAM BP 1% W/W. (CLOTRIMAZOLE 1% W/W) |
| 19 | CLOTRIMAZOLE VAGINAL CREAM USP 2% (CLOTRIMAZOLE 2% W/W) |
| 20 | CLOTRIMAZOLE WITH LIDOCAINE EAR DROPS CLOGEN |
| 21 | CLOTRIMAZOLE, BETAMETHASONE DIPROPIONATE, NEOMYCINE SULFATE CREAM CLEARBACT CREAM 30 GR. |
| 22 | DICLOFENAC DIETHYLAMINE + LINSEED OIL + METHYL SALICYLATE + MENTHOL GEL DICLOVON GEL |
| 23 | DICLOFENAC DIETHYLAMINE, LINSEED OIL METHYL SALICYLATE & MENTHOL GEL |
| 24 | DICLOFENAC DIETHYLAMINE, METHYL SALICYLATE & MENTHOL GEL DOLACROWN GEL |
| 25 | DICLOFENAC DIETHYLAMINE, METHYL SALICYLATE, MENTHOL & LINSEED OIL GEL DOLACROWN PLUS GEL |
| 26 | DICLOFENAC GEL BP (DICLOFENAC DIETHYLAMINE BP 1.16%) |
| 27 | FUSIDIC ACID & BECLOMETHASONE DIPROPIONATE CREAM |
| 28 | FUSIDIC ACID CREAM BP 2% W/W |
| 29 | GENTAMICIN + BECLOMETHASONE + CLOTRIMAZOLE CREAM |
| 30 | GUM PAINT DIVIGUM |
| 31 | HYDROCORTISONE ACETATE CREAM BP 0.5% & 1% |
| 32 | HYDROCORTISONE ACETATE OINTMENT BP 0.5% & 1% |
| 33 | HYDROQUINONE CREAM 2% & 4% |
| 34 | LINDANE LOTION USP 1% W/V |
| 35 | LULICONAZOLE CREAM 1% W/W |
| 36 | MICONAZOLE NITRATE & FLUOCINOLONE ACETONIDE CREAM SILDERM-F |
| 37 | MINOXIDIL TOPICAL SOLUTION USP 2% & 5% |
| 38 | MOMETASONE CREAM BP (Mometasone Furoate BP 1 mg) |
| 39 | MOMETASONE FUORATE 0.1% + SALICYLIC ACID 5% OINTMENT |
| 40 | MOMETAZONE FUROATE AND SALICYLIC ACID LOTION DIVISONE-S |
| 41 | Mouth Gel DIVIGEL |
| 42 | MUPIROCIN OINTMENT 2% w/w |
| 43 | Neomycin Sulphate Cream USP 0.5% w/w NEOTAR |
| 44 | NYSTATIN CREAM 100,000 IU |
| 45 | PERMETHRIN CREAM (50 mg) |
| 46 | PERMETHRIN LOTION 5% W/W |
| 47 | Potassium Nitrate, Triclosan with Fluoride Medicated Oral Gel DENTOSEN-KF |
| 48 | POVIDONE IODINE OINTMENT USP 5% W/W |
| 49 | POVIDONE IODINE TOPICAL SOLUTION USP 5% & 10% W/V |
| 50 | POVIDONE IODINE SURGICAL SCRUB 7.5% W/V |
| 51 | SERTACONAZOLE NITRATE CREAM 2% W/W |
| 52 | SODIUM FLUORIDE AND ACIDULATED PHOSPHATE TOPICAL SOLUTION USP 400 ml (AnÎ -cavity Fluoride Rinse) |
| 53 | SODIUM FUSIDATE OINTMENT BP 2% |
| 54 | STRONTIUM CHLORIDE HEXAHYDRATE MEDICATED TOOPTH PASTE ( Non Fluoridated Non Foaming Toothpaste) |
| 55 | TERBINAFINE HYDROCHLORIDE CREAM 1% |
| 56 | Dexpanthenol Ointment 5% 30 gm |
| 57 | Clobetasole Propionate Cream USP 0.05% 15 gm,30 gm Tres-Clair |
| 58 | Clobetasole Propionate LoÎ on 0.05% 30 ml Tres-Clair |
| 59 | MULTIDERM (Betamethasone Dipropionate, Gentamicine Sulphate Equivalent to Gentamicin, TolnaĿate, Iodochlorhydroxyquinoline Cream 15 gm,30 gm |
| 60 | MULTIDERM (Betamethasone Dipropionate,Gentamicine Sulphate Equivalent to Gentamicin,TolnaĿate,Iodochlorhydroxyquinoline LoÎ on 30 ml |
| 61 | Emulsifying Ointment |
| 62 | Nifedipine 0.3% 61 + Lidocaine 1.5% cream |
VETERINARY INJECTIONS
| Sr. No | Product Name | Qty |
|---|---|---|
| 1 | Amikacin Sulphate 1 InjecÎ on IP 250mg/ml | 10ml, 30ml & 100ml |
| 2 | Analgin InjecÎ on 500 mg | 30ml,100ml |
| 3 | 4Butaphosphan 10% + Cyanocobalamin 50mcg injecÎ on | 100ml |
| 4 | Calcium, Vitamin D3 & Vitamin B12 InjecÎ on (Shelf Life of 18 months) | 10ml,30ml,50ml |
| 5 | 6Chlorpheniramine Maleate InjecÎ on (Vet.) 10mg | 10ml, 30ml, 50ml & 100ml |
| 6 | Closantel sodium injecÎ on | 100ml |
| 7 | Dexamethasone sodium phosphate injecÎ on BP 4MG/ML | 5ml,10ml, 20ml, 30ml |
| 8 | Enrofloxacin injecÎ on 10% | 30ml, 50ml & 100ml |
| 9 | Etamsylate injecÎ on 125mg/ml | 10ml |
| 10 | Gentamicin injecÎ on 40mg/ml | 10ml, 30ml & 100ml |
| 11 | IvermecÎ n 1% + Clorsulon 10% injecÎ on | 10ml, 50ml |
| 12 | IvermecÎ n 1% + Closantel 10% injecÎ on | 100m |
| 13 | IvermecÎ n injecÎ on 1% W/V | 10ml, 50ml & 100ml |
| 14 | Meloxicam 5mg + paracetamol 75mg injecÎ on | 100ml |
| 15 | Meloxicam InjecÎ on 5 MG | 15ml,30ml, 100ml |
| 16 | Ofloxacin + Beclomethasone Dipropionate + Clotrimazole + Lignocaine Ear Drops | 15ml ,20ml |
| 17 | Oxytetracycline 10% injecÎ on | 30ml, 50ml & 100ml |
| 18 | Oxytetracycline 20% injecÎ on (Long AcÎ ng) | 30ml, 50ml & 100ml |
| 19 | Phenylbutazone & Sodium Salicylate InjecÎ on | 30ml, 50ml & 100ml |
| 20 | Sodium acid phosphate 20% injecÎ on | 30ml |
| 21 | Sulfadiazine 200mg + Trimethoprim 40mg | 100ml |
| 22 | Tylosin Tartrate 20% | 100ml |
| 23 | Vitamin A 25,000 IU + colecalciferol 4000 IU + Vitamin E 0.02gm injecÎ on | 100ml, 50ml |
| 24 | Vitamin B Complex InjecÎ on | 10ml, 30ml, 50ml & 100ml |
